Highscores
| # | Outfit | Name | Vocation | Level |
| 401 | Carona Ted | Paladin | 8 | |
| 402 | .´,..´,. | Carro Do Lixo | Elite Knight | 8 |
| 403 | Carroceiro Pe Sujo | Elite Knight | 8 | |
| 404 | Castiel | Paladin | 8 | |
| 405 | Catador | Elite Knight | 8 | |
| 406 | .´,..´,. | Cavaleiro Sagrado | Elite Knight | 8 |
| 407 | Ceguin | Elite Knight | 8 | |
| 408 | Cerol Piktchufly | Elder Druid | 8 | |
| 409 | Chacal | Sorcerer | 8 | |
| 410 | Char Trap Warlockk | Royal Paladin | 8 | |
| 411 | Char Trap Yakotep | Lord Paladin | 8 | |
| 412 | Cheramozovo | Druid | 8 | |
| 413 | China | Paladin | 8 | |
| 414 | Choquei | Sorcerer | 8 | |
| 415 | Chris Brown Vl | Sorcerer | 8 | |
| 416 | Christian Rockyz | Royal Paladin | 8 | |
| 417 | Chubby Sexy | Lord Paladin | 8 | |
| 418 | Cilaa | Paladin | 8 | |
| 419 | Clanm | Sorcerer | 8 | |
| 420 | Cleitex Da Parapeito | Sorcerer | 8 | |
| 421 | Cliany Crisne | Master Sorcerer | 8 | |
| 422 | Cobrinha | Druid | 8 | |
| 423 | Coisa Ruim | Elder Druid | 8 | |
| 424 | Colombia Gold | Majestic Druid | 8 | |
| 425 | Commander | Elite Knight | 8 | |
| 426 | Confuso Sobrinho | Knight | 8 | |
| 427 | Coringa | Elite Knight | 8 | |
| 428 | Creative | Elder Druid | 8 | |
| 429 | Cremilda | Sorcerer | 8 | |
| 430 | Cross | Majestic Druid | 8 | |
| 431 | Crystall | Master Sorcerer | 8 | |
| 432 | Cyborg | Paladin | 8 | |
| 433 | Cypher | Royal Paladin | 8 | |
| 434 | Daenerys Targaryen | Paladin | 8 | |
| 435 | Daniel Do Rebolado | Supreme Sorcerer | 8 | |
| 436 | Dares | Sorcerer | 8 | |
| 437 | Dark Fallen | Paladin | 8 | |
| 438 | Dark Magician I | Sorcerer | 8 | |
| 439 | Dark Waterfall | Paladin | 8 | |
| 440 | Daron | Knight | 8 | |
| 441 | Darssis | Monster Knight | 8 | |
| 442 | Dazh On Tree | Knight | 8 | |
| 443 | Dazherz | Druid | 8 | |
| 444 | Dean | Royal Paladin | 8 | |
| 445 | Death Trick | Majestic Druid | 8 | |
| 446 | Deathweaver | Royal Paladin | 8 | |
| 447 | Dedos Magicos | Paladin | 8 | |
| 448 | Deidara | Master Sorcerer | 8 | |
| 449 | Denji | Knight | 8 | |
| 450 | Desacato | Monster Knight | 8 | |
| 451 | Destruction Wizzard | Master Sorcerer | 8 | |
| 452 | Devil Krowker | Master Sorcerer | 8 | |
| 453 | Diabo | Lord Paladin | 8 | |
| 454 | Diabolic empire | Elder Druid | 8 | |
| 455 | Diaval Falkor | Lord Paladin | 8 | |
| 456 | Diirk Diggller | Master Sorcerer | 8 | |
| 457 | Dipirona | Elite Knight | 8 | |
| 458 | Disturbed | Knight | 8 | |
| 459 | Divine Angel | Sorcerer | 8 | |
| 460 | Divine Mage | Supreme Sorcerer | 8 | |
| 461 | Divine Thunder | Royal Paladin | 8 | |
| 462 | Dobby | Supreme Sorcerer | 8 | |
| 463 | Dobby I | Sorcerer | 8 | |
| 464 | Dogdog | Paladin | 8 | |
| 465 | Doidera The Bruxa | Royal Paladin | 8 | |
| 466 | Domadron Mord | Supreme Sorcerer | 8 | |
| 467 | Dona Do Cabare | Knight | 8 | |
| 468 | Dona Terezza | Elite Knight | 8 | |
| 469 | Dono Do Cabare | Elite Knight | 8 | |
| 470 | DonQuixote DoFlamingo | Lord Paladin | 8 | |
| 471 | Doutrinado | Master Sorcerer | 8 | |
| 472 | Dragaosz | Sorcerer | 8 | |
| 473 | Dricus Du Plessis | Supreme Sorcerer | 8 | |
| 474 | Drownzee Typlosion | Druid | 8 | |
| 475 | Druida Runadeira | Majestic Druid | 8 | |
| 476 | Druideres | Majestic Druid | 8 | |
| 477 | Druidox | Elder Druid | 8 | |
| 478 | Dsdd | Druid | 8 | |
| 479 | Du Plessis | Royal Paladin | 8 | |
| 480 | Du Pox | Master Sorcerer | 8 | |
| 481 | Duken | Paladin | 8 | |
| 482 | Dvd | Sorcerer | 8 | |
| 483 | Dvvd | Paladin | 8 | |
| 484 | Dybustick | Sorcerer | 8 | |
| 485 | Dziki Murzyn | Sorcerer | 8 | |
| 486 | e-AchmeD | Monster Knight | 8 | |
| 487 | e-Akasha | Supreme Sorcerer | 8 | |
| 488 | e-Al Qaeda | Master Sorcerer | 8 | |
| 489 | e-Alastor Moody | Elder Druid | 8 | |
| 490 | e-Alvin Knight | Elite Knight | 8 | |
| 491 | e-Apolo | Royal Paladin | 8 | |
| 492 | e-Arkanus | Elite Knight | 8 | |
| 493 | e-Arkmoukun Alae | Royal Paladin | 8 | |
| 494 | e-Atentado | Royal Paladin | 8 | |
| 495 | e-Athena Aizawa | Druid | 8 | |
| 496 | e-Authentic | Lord Paladin | 8 | |
| 497 | e-Barbie Mandy | Master Sorcerer | 8 | |
| 498 | e-Blackbow | Royal Paladin | 8 | |
| 499 | e-Bruninha Pattysson | Lord Paladin | 8 | |
| 500 | e-Cilaa | Lord Paladin | 8 |
« Anterior Proxima »
