Players ON
| # | Outfit | Name | Vocation | Level |
| 1 | .´,..´,. | Abel Ferreira Presidente | Monster Knight | 283 |
| 2 | Arkmoukun Alae | Lord Paladin | 384 | |
| 3 | Boate Azul | Knight | 30 | |
| 4 | Dark Forged | Monster Knight | 397 | |
| 5 | Devicz | Royal Paladin | 271 | |
| 6 | Dragonium | Monster Knight | 399 | |
| 7 | e-Sir Big Big | Supreme Sorcerer | 316 | |
| 8 | Eros | Monster Knight | 433 | |
| 9 | Eterno Guga | Supreme Sorcerer | 402 | |
| 10 | Fodox | Lord Paladin | 510 | |
| 11 | Harry Pottter | Royal Paladin | 239 | |
| 12 | .´,..´,. | Hocksz | Elite Knight | 251 |
| 13 | Infected | Supreme Sorcerer | 413 | |
| 14 | Junior | Lord Paladin | 380 | |
| 15 | Jurubeba | Majestic Druid | 392 | |
| 16 | Khanriel | Supreme Sorcerer | 330 | |
| 17 | Kina De Ferro | Monster Knight | 8 | |
| 18 | Kingston | Knight | 46 | |
| 19 | Kzpsoztz Ysumlsol | Lord Paladin | 447 | |
| 20 | Luna Snow | Lord Paladin | 40 | |
| 21 | Mage The Blood | Supreme Sorcerer | 422 | |
| 22 | .´,..´,. | Malvadinha Pop | Supreme Sorcerer | 451 |
| 23 | Moicano | Supreme Sorcerer | 253 | |
| 24 | .´,..´,. | Monster Knight | Monster Knight | 453 |
| 25 | Neroox | Monster Knight | 459 | |
| 26 | Nikklaus | Lord Paladin | 296 | |
| 27 | Pablo Escobar | Lord Paladin | 459 | |
| 28 | Pervetikuloso | Knight | 17 | |
| 29 | .´,..´,. | Pesadelo | Lord Paladin | 395 |
| 30 | Skadoosh | Supreme Sorcerer | 310 | |
| 31 | .´,..´,. | Skyline | Elite Knight | 8 |
| 32 | .´,..´,. | Smoke Wake | Monster Knight | 341 |
| 33 | Sparklestooth | Knight | 23 | |
| 34 | Thanos | Monster Knight | 213 | |
| 35 | Venom | Elite Knight | 242 | |
| 36 | Weedle | Majestic Druid | 375 | |
| 37 | Xhakinha | Monster Knight | 400 | |
| 38 | Zahed | Lord Paladin | 482 | |
| 39 | .´,..´,. | Zingrid | Lord Paladin | 465 |
