Highscores
| # | Outfit | Name | Vocation | Level |
| 301 | Andelon | Paladin | 8 | |
| 302 | Andiin | Paladin | 8 | |
| 303 | Andromeda | Supreme Sorcerer | 8 | |
| 304 | Angel Red | Sorcerer | 8 | |
| 305 | Anna Kyth | Paladin | 8 | |
| 306 | Aorus | Paladin | 8 | |
| 307 | Apolo | Paladin | 8 | |
| 308 | Aquila | Druid | 8 | |
| 309 | Aquilla | Druid | 8 | |
| 310 | Aragorn | Knight | 8 | |
| 311 | Arcanjo | Paladin | 8 | |
| 312 | Archer Angel | Royal Paladin | 8 | |
| 313 | Archeryn | Knight | 8 | |
| 314 | Arcken | Paladin | 8 | |
| 315 | Arcken I | Lord Paladin | 8 | |
| 316 | Argenalor Ynaaj | Monster Knight | 8 | |
| 317 | Argus | Monster Knight | 8 | |
| 318 | Arkhan Knight | Knight | 8 | |
| 319 | Arknesz | Monster Knight | 8 | |
| 320 | Armstrong | Knight | 8 | |
| 321 | Arnold Rockefeller | Elite Knight | 8 | |
| 322 | As Cores | Sorcerer | 8 | |
| 323 | .´,..´,. | Asclepio | Master Sorcerer | 8 |
| 324 | Asdd | Sorcerer | 8 | |
| 325 | Ashborn | Paladin | 8 | |
| 326 | Astronis | Knight | 8 | |
| 327 | Asuna | Sorcerer | 8 | |
| 328 | Atena | Sorcerer | 8 | |
| 329 | Athanasia | Supreme Sorcerer | 8 | |
| 330 | Athena Aizawa | Druid | 8 | |
| 331 | Aurora | Majestic Druid | 8 | |
| 332 | Authentic | Paladin | 8 | |
| 333 | Auto Push | Sorcerer | 8 | |
| 334 | Avada Kedavra | Sorcerer | 8 | |
| 335 | Awesome Bruxo | Supreme Sorcerer | 8 | |
| 336 | Azazel | Royal Paladin | 8 | |
| 337 | Azizov | Royal Paladin | 8 | |
| 338 | Azkaban | Lord Paladin | 8 | |
| 339 | Azxvxdo Guaju | Lord Paladin | 8 | |
| 340 | Bahia | Royal Paladin | 8 | |
| 341 | Baitaca | Knight | 8 | |
| 342 | Baki Hanna | Elite Knight | 8 | |
| 343 | Balerion | Supreme Sorcerer | 8 | |
| 344 | Ballack | Druid | 8 | |
| 345 | Bambino | Royal Paladin | 8 | |
| 346 | Barbarian | Elite Knight | 8 | |
| 347 | Barbie Mandy | Druid | 8 | |
| 348 | Bardinha | Majestic Druid | 8 | |
| 349 | Bardock | Lord Paladin | 8 | |
| 350 | Bazar Testecuatro | Monster Knight | 8 | |
| 351 | Bazar Testeduoo | Monster Knight | 8 | |
| 352 | Bebezito | Monster Knight | 8 | |
| 353 | Beijosmeliga | Sorcerer | 8 | |
| 354 | Belatriz Lestrange | Royal Paladin | 8 | |
| 355 | Belerick | Elite Knight | 8 | |
| 356 | Bellatrix Lestrange | Paladin | 8 | |
| 357 | Berseker | Druid | 8 | |
| 358 | Berseker I | Monster Knight | 8 | |
| 359 | Bicho Papao | Supreme Sorcerer | 8 | |
| 360 | Bider | Sorcerer | 8 | |
| 361 | Big Boss | Lord Paladin | 8 | |
| 362 | Bigg | Elite Knight | 8 | |
| 363 | Biicho Papao | Royal Paladin | 8 | |
| 364 | Black | Knight | 8 | |
| 365 | Black Blanck | Sorcerer | 8 | |
| 366 | Black Hawk | Supreme Sorcerer | 8 | |
| 367 | Black Insanity | Monster Knight | 8 | |
| 368 | Black Shadown | Elite Knight | 8 | |
| 369 | .´,..´,. | Blackoutz | Monster Knight | 8 |
| 370 | Blaszczykowski | Elite Knight | 8 | |
| 371 | Blessed Man | Master Sorcerer | 8 | |
| 372 | Blindex Tauros | Sorcerer | 8 | |
| 373 | Blisomi | Knight | 8 | |
| 374 | Blood Knight | Knight | 8 | |
| 375 | Blood Paladin | Paladin | 8 | |
| 376 | Bloodknight | Sorcerer | 8 | |
| 377 | Bloodseeker | Monster Knight | 8 | |
| 378 | Bloomsbury | Elite Knight | 8 | |
| 379 | Bob Esponja | Knight | 8 | |
| 380 | Bob Loko | Elite Knight | 8 | |
| 381 | Bobeek | Paladin | 8 | |
| 382 | Boi Blindado | Sorcerer | 8 | |
| 383 | Bolota | Sorcerer | 8 | |
| 384 | Bortoluzzi | Elder Druid | 8 | |
| 385 | Braulio | Sorcerer | 8 | |
| 386 | Braveheart | Monster Knight | 8 | |
| 387 | Breaking Bad | Elite Knight | 8 | |
| 388 | Bretoow | Royal Paladin | 8 | |
| 389 | Bruce Lee | Paladin | 8 | |
| 390 | Bruna Surfistinha | Royal Paladin | 8 | |
| 391 | Bruxo De Versia | Master Sorcerer | 8 | |
| 392 | Bubbilay | Elder Druid | 8 | |
| 393 | Bullet Gunner | Royal Paladin | 8 | |
| 394 | By Donat | Paladin | 8 | |
| 395 | Caipira Do Milharal | Sorcerer | 8 | |
| 396 | Cannabis | Elder Druid | 8 | |
| 397 | Cannibal | Lord Paladin | 8 | |
| 398 | .´,..´,. | Capitao Caverna | Monster Knight | 8 |
| 399 | Cara Suja | Elite Knight | 8 | |
| 400 | Caraxes | Supreme Sorcerer | 8 |
« Anterior Proxima »
