Highscores
| # | Outfit | Name | Vocation | Level |
| 1201 | Sssadad | Sorcerer | 8 | |
| 1202 | Stanleyz | Paladin | 8 | |
| 1203 | Steel Master | Druid | 8 | |
| 1204 | Stefan Salvatore | Master Sorcerer | 8 | |
| 1205 | Stone Brown | Sorcerer | 8 | |
| 1206 | Stormz Paladin | Paladin | 8 | |
| 1207 | Stornyz | Royal Paladin | 8 | |
| 1208 | Street Beggar | Sorcerer | 8 | |
| 1209 | Street Wear | Master Sorcerer | 8 | |
| 1210 | Submit | Master Sorcerer | 8 | |
| 1211 | Sujiro Kemimame | Lord Paladin | 8 | |
| 1212 | Sujyro Kefuja | Druid | 8 | |
| 1213 | Sukuna | Sorcerer | 8 | |
| 1214 | Summoned Skull | Druid | 8 | |
| 1215 | Sunfyre | Monster Knight | 8 | |
| 1216 | Sung Jin Woo | Master Sorcerer | 8 | |
| 1217 | Super Man | Sorcerer | 8 | |
| 1218 | Superiosz | Master Sorcerer | 8 | |
| 1219 | Superosman | Knight | 8 | |
| 1220 | Superosmaniaco | Royal Paladin | 8 | |
| 1221 | Supply Death | Majestic Druid | 8 | |
| 1222 | Supreme | Master Sorcerer | 8 | |
| 1223 | Suux King | Druid | 8 | |
| 1224 | Svetlana | Royal Paladin | 8 | |
| 1225 | Sviatoslav Igorevich | Elder Druid | 8 | |
| 1226 | Synyster | Sorcerer | 8 | |
| 1227 | Szcandalohz | Sorcerer | 8 | |
| 1228 | Szuszkin | Sorcerer | 8 | |
| 1229 | Tanjiro Kamado | Royal Paladin | 8 | |
| 1230 | Tarzan | Druid | 8 | |
| 1231 | Tc Lendario | Sorcerer | 8 | |
| 1232 | Tchola | Knight | 8 | |
| 1233 | Teco | Sorcerer | 8 | |
| 1234 | Terrorblade | Monster Knight | 8 | |
| 1235 | Terrorista | Sorcerer | 8 | |
| 1236 | Testando | Sorcerer | 8 | |
| 1237 | Testee | Sorcerer | 8 | |
| 1238 | Thallys | Royal Paladin | 8 | |
| 1239 | Tharnok | Elite Knight | 8 | |
| 1240 | THE BOSS | Monster Knight | 8 | |
| 1241 | The Killer Knight | Elite Knight | 8 | |
| 1242 | The King | Monster Knight | 8 | |
| 1243 | The King I | Sorcerer | 8 | |
| 1244 | The King Of Server | Knight | 8 | |
| 1245 | Theda | Sorcerer | 8 | |
| 1246 | Theking Mage | Sorcerer | 8 | |
| 1247 | Tibianosz | Master Sorcerer | 8 | |
| 1248 | Tibiasz | Sorcerer | 8 | |
| 1249 | Tikao | Royal Paladin | 8 | |
| 1250 | Tilapinha | Master Sorcerer | 8 | |
| 1251 | Timelotudo | Elite Knight | 8 | |
| 1252 | Tinker Bell | Royal Paladin | 8 | |
| 1253 | Tiozzzao Ofc | Knight | 8 | |
| 1254 | Tiririca Da Viola | Druid | 8 | |
| 1255 | Tlgdfb | Knight | 8 | |
| 1256 | Tobias | Druid | 8 | |
| 1257 | Tomahawk | Supreme Sorcerer | 8 | |
| 1258 | Tomo Gravmorreu | Majestic Druid | 8 | |
| 1259 | Tomsz | Sorcerer | 8 | |
| 1260 | Tonhao | Lord Paladin | 8 | |
| 1261 | Toni Kroos | Lord Paladin | 8 | |
| 1262 | Tonin Tornado | Royal Paladin | 8 | |
| 1263 | Tordilho Chapadao | Elite Knight | 8 | |
| 1264 | Trap Sl | Sorcerer | 8 | |
| 1265 | Trap Tripe | Sorcerer | 8 | |
| 1266 | Traveco Da Noite | Sorcerer | 8 | |
| 1267 | Treze Zona Leste | Royal Paladin | 8 | |
| 1268 | Triazola | Master Sorcerer | 8 | |
| 1269 | Triumph | Elite Knight | 8 | |
| 1270 | Tu Mygue | Master Sorcerer | 8 | |
| 1271 | Tukumi Knight | Knight | 8 | |
| 1272 | Turcrikz | Royal Paladin | 8 | |
| 1273 | .´,..´,. | UmDosDeuses | Elite Knight | 8 |
| 1274 | Uncharted | Druid | 8 | |
| 1275 | Undertaker Wyzard | Majestic Druid | 8 | |
| 1276 | Valdivia | Supreme Sorcerer | 8 | |
| 1277 | Valtz Palla | Paladin | 8 | |
| 1278 | Vampeta | Knight | 8 | |
| 1279 | Van Deer Sterke I | Royal Paladin | 8 | |
| 1280 | Van Helsing | Supreme Sorcerer | 8 | |
| 1281 | Varax | Knight | 8 | |
| 1282 | Vc Nb | Sorcerer | 8 | |
| 1283 | Vcs Nbs | Royal Paladin | 8 | |
| 1284 | Vender | Sorcerer | 8 | |
| 1285 | VerdantKeeper | Majestic Druid | 8 | |
| 1286 | Vextoor | Elite Knight | 8 | |
| 1287 | Vftrsjdda | Elite Knight | 8 | |
| 1288 | Vicente | Paladin | 8 | |
| 1289 | Vilbe | Knight | 8 | |
| 1290 | Vinooka | Monster Knight | 8 | |
| 1291 | Viperius | Majestic Druid | 8 | |
| 1292 | Virjunior | Knight | 8 | |
| 1293 | Vita King | Druid | 8 | |
| 1294 | Vladmir Puttin | Paladin | 8 | |
| 1295 | Vloggz Mystic | Druid | 8 | |
| 1296 | Voldemort Elyx | Royal Paladin | 8 | |
| 1297 | Voodoo Restoration | Majestic Druid | 8 | |
| 1298 | Vorcaro | Knight | 8 | |
| 1299 | .´,..´,. | Vulgo Hm | Master Sorcerer | 8 |
| 1300 | Wanted Die | Supreme Sorcerer | 8 |
« Anterior Proxima »
