Highscores
| # | Outfit | Name | Vocation | Level |
| 1101 | Robin | Paladin | 8 | |
| 1102 | Robin Hood | Lord Paladin | 8 | |
| 1103 | Robinho Jr | Druid | 8 | |
| 1104 | Rolaboy | Sorcerer | 8 | |
| 1105 | Roletandu | Sorcerer | 8 | |
| 1106 | Ronald Mcdonald | Elite Knight | 8 | |
| 1107 | Ronaldo | Supreme Sorcerer | 8 | |
| 1108 | Roxzinha | Elder Druid | 8 | |
| 1109 | Royal | Royal Paladin | 8 | |
| 1110 | Royal Bolter | Lord Paladin | 8 | |
| 1111 | Royal Stanley | Sorcerer | 8 | |
| 1112 | Rudy Miner | Knight | 8 | |
| 1113 | Rustoff Hullow | Elite Knight | 8 | |
| 1114 | Ryze | Sorcerer | 8 | |
| 1115 | Sabores Tropicais | Master Sorcerer | 8 | |
| 1116 | Saborskunk | Knight | 8 | |
| 1117 | Sabotagem | Sorcerer | 8 | |
| 1118 | Salazar Slytherin | Royal Paladin | 8 | |
| 1119 | Santista | Monster Knight | 8 | |
| 1120 | Santo Gole | Knight | 8 | |
| 1121 | Sargento | Majestic Druid | 8 | |
| 1122 | Sasokasoks | Sorcerer | 8 | |
| 1123 | Sasuke Da Hyakka | Druid | 8 | |
| 1124 | Scandalosz | Elite Knight | 8 | |
| 1125 | Scoob Doh | Master Sorcerer | 8 | |
| 1126 | Scooby Dooh | Sorcerer | 8 | |
| 1127 | Scuzer | Monster Knight | 8 | |
| 1128 | Scyzer | Supreme Sorcerer | 8 | |
| 1129 | Sdssds | Druid | 8 | |
| 1130 | Sean Bean | Monster Knight | 8 | |
| 1131 | Sejuani | Knight | 8 | |
| 1132 | Selassie King | Elite Knight | 8 | |
| 1133 | Sem Nome | Monster Knight | 8 | |
| 1134 | Semalma | Royal Paladin | 8 | |
| 1135 | Senty Nella | Royal Paladin | 8 | |
| 1136 | Sepoki | Monster Knight | 8 | |
| 1137 | Severus | Master Sorcerer | 8 | |
| 1138 | Severus Snape | Royal Paladin | 8 | |
| 1139 | Sexyz | Master Sorcerer | 8 | |
| 1140 | Shadow Fenix | Sorcerer | 8 | |
| 1141 | Shadow Fiend | Knight | 8 | |
| 1142 | Shadow Fighter | Paladin | 8 | |
| 1143 | Shadow Rider | Knight | 8 | |
| 1144 | Shadow Soldier | Sorcerer | 8 | |
| 1145 | Shadowcat Crowley | Master Sorcerer | 8 | |
| 1146 | Shadowhunter | Lord Paladin | 8 | |
| 1147 | Shakhzod | Monster Knight | 8 | |
| 1148 | Shampiz | Knight | 8 | |
| 1149 | Shazam | Sorcerer | 8 | |
| 1150 | Sheidi Odio | Paladin | 8 | |
| 1151 | Shinobu Kocho | Druid | 8 | |
| 1152 | Shirispitia | Elite Knight | 8 | |
| 1153 | Shock Wave | Supreme Sorcerer | 8 | |
| 1154 | Shotex | Supreme Sorcerer | 8 | |
| 1155 | Silence King | Knight | 8 | |
| 1156 | Sir Big Big | Sorcerer | 8 | |
| 1157 | Sir Geo | Druid | 8 | |
| 1158 | Sir Hardcore | Knight | 8 | |
| 1159 | Sir Impact | Master Sorcerer | 8 | |
| 1160 | Sir Vader | Master Sorcerer | 8 | |
| 1161 | Skilber | Lord Paladin | 8 | |
| 1162 | SKT Zeus | Monster Knight | 8 | |
| 1163 | .´,..´,. | Sky Magician | Elder Druid | 8 |
| 1164 | .´,..´,. | Skyline | Elite Knight | 8 |
| 1165 | Slave Knight Gael | Knight | 8 | |
| 1166 | Smaug | Master Sorcerer | 8 | |
| 1167 | Smoke | Knight | 8 | |
| 1168 | Smoke'wake | Sorcerer | 8 | |
| 1169 | Smoke'wake'druid | Druid | 8 | |
| 1170 | Socom | Sorcerer | 8 | |
| 1171 | Soldier | Elite Knight | 8 | |
| 1172 | SOLD_Acura_1614 | Elder Druid | 8 | |
| 1173 | SOLD_Akuman Bloker_700 | Elite Knight | 8 | |
| 1174 | SOLD_Cainn_226 | Elite Knight | 8 | |
| 1175 | SOLD_Elite Hymura_1625 | Monster Knight | 8 | |
| 1176 | SOLD_Ian Kina_1814 | Elite Knight | 8 | |
| 1177 | SOLD_Kraven_2948 | Majestic Druid | 8 | |
| 1178 | SOLD_Mistic Pally_2640 | Royal Paladin | 8 | |
| 1179 | SOLD_Nix_3184 | Supreme Sorcerer | 8 | |
| 1180 | SOLD_Rensuke Kunigami_1524 | Supreme Sorcerer | 8 | |
| 1181 | SOLD_Ryszor_2122 | Royal Paladin | 8 | |
| 1182 | SOLD_Sour Diesel_1874 | Royal Paladin | 8 | |
| 1183 | Solexy Knight | Knight | 8 | |
| 1184 | Son Imhotep | Royal Paladin | 8 | |
| 1185 | Sonya Blade | Knight | 8 | |
| 1186 | Soprano | Majestic Druid | 8 | |
| 1187 | Sorc Master | Supreme Sorcerer | 8 | |
| 1188 | Sorcerer | Supreme Sorcerer | 8 | |
| 1189 | Sorcerzinha | Master Sorcerer | 8 | |
| 1190 | Sorczin Do Mal | Master Sorcerer | 8 | |
| 1191 | Sou Mt Ruim | Elite Knight | 8 | |
| 1192 | Soul Reaper | Supreme Sorcerer | 8 | |
| 1193 | Sox Sush | Elder Druid | 8 | |
| 1194 | Speccter | Lord Paladin | 8 | |
| 1195 | Specter | Paladin | 8 | |
| 1196 | Spectrum | Monster Knight | 8 | |
| 1197 | .´,..´,. | Specx | Elite Knight | 8 |
| 1198 | Spetsnaz | Master Sorcerer | 8 | |
| 1199 | Srbortoluzzi | Elite Knight | 8 | |
| 1200 | Srpsy | Sorcerer | 8 |
« Anterior Proxima »
