Highscores
| # | Outfit | Name | Vocation | Level |
| 101 | Herneck | Lord Paladin | 287 | |
| 102 | .´,..´,. | Abel Ferreira Presidente | Monster Knight | 283 |
| 103 | .´,..´,. | e-Knight Experienty | Elite Knight | 281 |
| 104 | .´,..´,. | Pussy Killer | Elite Knight | 281 |
| 105 | .´,..´,. | Grande Piculo | Elite Knight | 279 |
| 106 | Meupauteama | Monster Knight | 278 | |
| 107 | .´,..´,. | Rato Ladrao | Elite Knight | 277 |
| 108 | Dona Tereza | Elite Knight | 276 | |
| 109 | .´,..´,. | Donky | Lord Paladin | 276 |
| 110 | Inovation Smash | Lord Paladin | 274 | |
| 111 | .´,..´,. | Eh Tudo Urgente | Monster Knight | 273 |
| 112 | Crusher Fighter | Lord Paladin | 272 | |
| 113 | Blackbow | Lord Paladin | 272 | |
| 114 | Devicz | Royal Paladin | 271 | |
| 115 | Tharkus | Monster Knight | 268 | |
| 116 | .´,..´,. | Foguenta | Supreme Sorcerer | 266 |
| 117 | .´,..´,. | Annabella | Master Sorcerer | 263 |
| 118 | .´,..´,. | Flamme | Master Sorcerer | 262 |
| 119 | Billisto | Monster Knight | 261 | |
| 120 | Beijos Meliga | Master Sorcerer | 257 | |
| 121 | Riddick | Supreme Sorcerer | 257 | |
| 122 | Witch | Monster Knight | 257 | |
| 123 | Thor Magician | Supreme Sorcerer | 256 | |
| 124 | Shadow | Monster Knight | 256 | |
| 125 | Rei Delas | Lord Paladin | 255 | |
| 126 | Moicano | Supreme Sorcerer | 253 | |
| 127 | Hocks | Monster Knight | 252 | |
| 128 | .´,..´,. | Hocksz | Elite Knight | 251 |
| 129 | Galaxy Impact | Monster Knight | 251 | |
| 130 | Frango Hulando | Elder Druid | 251 | |
| 131 | e-Darkness King | Royal Paladin | 248 | |
| 132 | Hazeroth | Lord Paladin | 247 | |
| 133 | .´,..´,. | Kabuloso | Supreme Sorcerer | 243 |
| 134 | Lipezerah | Lord Paladin | 243 | |
| 135 | Venom | Elite Knight | 242 | |
| 136 | Harry Pottter | Royal Paladin | 240 | |
| 137 | .´,..´,. | Imensurave Tonelada | Elite Knight | 233 |
| 138 | Jurubebo | Majestic Druid | 231 | |
| 139 | e-Kizicksz | Lord Paladin | 230 | |
| 140 | Christian Rocky | Lord Paladin | 222 | |
| 141 | Burberry | Lord Paladin | 214 | |
| 142 | Thanos | Monster Knight | 213 | |
| 143 | .´,..´,. | Bruninha Pattysson | Lord Paladin | 211 |
| 144 | Donald Trump | Monster Knight | 208 | |
| 145 | Eternal Palladin | Lord Paladin | 208 | |
| 146 | Xi Jinping | Lord Paladin | 206 | |
| 147 | Sovietico | Supreme Sorcerer | 203 | |
| 148 | Maxdead | Monster Knight | 202 | |
| 149 | Kzpsoztz Ysumlsov | Majestic Druid | 199 | |
| 150 | Audax | Supreme Sorcerer | 198 | |
| 151 | Marta | Majestic Druid | 192 | |
| 152 | Hayten | Lord Paladin | 191 | |
| 153 | Slytherin | Royal Paladin | 187 | |
| 154 | Kina Doido | Elite Knight | 185 | |
| 155 | Simplicio | Royal Paladin | 180 | |
| 156 | Nami | Supreme Sorcerer | 176 | |
| 157 | Katzung | Supreme Sorcerer | 173 | |
| 158 | .´,..´,. | Minsitthar | Monster Knight | 168 |
| 159 | Rebolatyon | Royal Paladin | 162 | |
| 160 | Kimberly Adelle | Supreme Sorcerer | 162 | |
| 161 | Dark Magician | Supreme Sorcerer | 159 | |
| 162 | Spykey | Master Sorcerer | 130 | |
| 163 | Lord Matheus The Druid | Druid | 125 | |
| 164 | Carolina Dieckmmann | Lord Paladin | 123 | |
| 165 | Suvizz | Royal Paladin | 123 | |
| 166 | Lethark | Royal Paladin | 119 | |
| 167 | Mcjoao | Monster Knight | 118 | |
| 168 | Muleca | Elder Druid | 117 | |
| 169 | e-Dedos Magicos | Lord Paladin | 116 | |
| 170 | .´,..´,. | Psychotic | Monster Knight | 114 |
| 171 | Giganigo | Royal Paladin | 114 | |
| 172 | Maltodextrina | Lord Paladin | 113 | |
| 173 | Erza Scarlet | Elite Knight | 112 | |
| 174 | Zaroth | Knight | 107 | |
| 175 | Poney Traficante | Majestic Druid | 107 | |
| 176 | Front Line | Elite Knight | 106 | |
| 177 | Abdeko | Elite Knight | 105 | |
| 178 | Mulekinha | Master Sorcerer | 103 | |
| 179 | Anticristo | Royal Paladin | 102 | |
| 180 | Timsz | Monster Knight | 102 | |
| 181 | Van Deer Sterke | Lord Paladin | 101 | |
| 182 | Goku | Monster Knight | 95 | |
| 183 | Alaster | Sorcerer | 86 | |
| 184 | Shariyo | Lord Paladin | 74 | |
| 185 | Bananinha | Elite Knight | 74 | |
| 186 | Lord Cacaroto | Supreme Sorcerer | 64 | |
| 187 | Porradao Mysterioso | Sorcerer | 57 | |
| 188 | Wendyz | Lord Paladin | 55 | |
| 189 | Sirius Black | Lord Paladin | 53 | |
| 190 | Kylian | Lord Paladin | 53 | |
| 191 | Locar | Lord Paladin | 53 | |
| 192 | Canalha Safado | Lord Paladin | 52 | |
| 193 | Van Dijk | Monster Knight | 51 | |
| 194 | Rowena Ravenclaw | Paladin | 51 | |
| 195 | Malefitz | Lord Paladin | 51 | |
| 196 | Spectator | Sorcerer | 51 | |
| 197 | Shoto | Sorcerer | 47 | |
| 198 | Joao Chupa Picaa | Sorcerer | 46 | |
| 199 | Kingston | Knight | 46 | |
| 200 | Johnny Cage | Paladin | 45 |
« Anterior Proxima »
