Highscores
| # | Outfit | Name | Vocation | Level |
| 1 | Fodox | Lord Paladin | 510 | |
| 2 | .´,..´,. | Infinitas Flechas | Lord Paladin | 502 |
| 3 | .´,..´,. | Dark Magic | Supreme Sorcerer | 501 |
| 4 | Shyriu | Monster Knight | 501 | |
| 5 | Zahed | Lord Paladin | 482 | |
| 6 | .´,..´,. | Napoleao Bonaparte | Monster Knight | 482 |
| 7 | .´,..´,. | Zingrid | Lord Paladin | 465 |
| 8 | Pablo Escobar | Lord Paladin | 459 | |
| 9 | Neroox | Monster Knight | 459 | |
| 10 | .´,..´,. | Monster Knight | Monster Knight | 453 |
| 11 | Metamorfo | Lord Paladin | 452 | |
| 12 | Slayer | Monster Knight | 452 | |
| 13 | .´,..´,. | Sir Vindicator | Monster Knight | 452 |
| 14 | .´,..´,. | Malvadinha Pop | Supreme Sorcerer | 451 |
| 15 | Polux | Supreme Sorcerer | 448 | |
| 16 | Redstyle | Lord Paladin | 447 | |
| 17 | Kzpsoztz Ysumlsol | Lord Paladin | 447 | |
| 18 | Eros | Monster Knight | 433 | |
| 19 | .´,..´,. | Jack Daniels | Monster Knight | 432 |
| 20 | Palindek | Lord Paladin | 427 | |
| 21 | .´,..´,. | Sir Clovvis | Lord Paladin | 425 |
| 22 | Hariyama | Lord Paladin | 424 | |
| 23 | Mage The Blood | Supreme Sorcerer | 422 | |
| 24 | Master Cooperfield | Lord Paladin | 422 | |
| 25 | Infected | Supreme Sorcerer | 413 | |
| 26 | .´,..´,. | Lord Paulistinha | Monster Knight | 412 |
| 27 | Rhyperior | Elite Knight | 411 | |
| 28 | .´,..´,. | Danty Knight | Monster Knight | 409 |
| 29 | Joao Devetodos | Lord Paladin | 408 | |
| 30 | Tessarion | Lord Paladin | 408 | |
| 31 | .´,..´,. | Thielzera | Monster Knight | 408 |
| 32 | Tarudo | Supreme Sorcerer | 406 | |
| 33 | Pai Nosso | Lord Paladin | 406 | |
| 34 | Eterno Guga | Supreme Sorcerer | 402 | |
| 35 | Xhakinha | Monster Knight | 400 | |
| 36 | .´,..´,. | Poney | Lord Paladin | 400 |
| 37 | Thronebreaker | Monster Knight | 400 | |
| 38 | Dragonium | Monster Knight | 399 | |
| 39 | Thorin | Majestic Druid | 399 | |
| 40 | Dark Forged | Monster Knight | 397 | |
| 41 | .´,..´,. | Szummy | Supreme Sorcerer | 396 |
| 42 | Hunting Hell | Royal Paladin | 396 | |
| 43 | .´,..´,. | King Of Assistance | Monster Knight | 396 |
| 44 | .´,..´,. | Pesadelo | Lord Paladin | 395 |
| 45 | Berserker | Monster Knight | 394 | |
| 46 | Jurubeba | Majestic Druid | 392 | |
| 47 | .´,..´,. | Fire Hard | Monster Knight | 391 |
| 48 | Lady Phoenyx | Majestic Druid | 391 | |
| 49 | El Chapo | Lord Paladin | 389 | |
| 50 | Arkmoukun Alae | Lord Paladin | 384 | |
| 51 | Versace | Lord Paladin | 382 | |
| 52 | Miroslav | Lord Paladin | 382 | |
| 53 | Igris | Elite Knight | 381 | |
| 54 | Junior | Lord Paladin | 380 | |
| 55 | Lucifer Son | Lord Paladin | 379 | |
| 56 | Weedle | Majestic Druid | 375 | |
| 57 | Agostinho Carrara | Elite Knight | 372 | |
| 58 | Ze Elite | Monster Knight | 372 | |
| 59 | .´,..´,. | Vible | Elite Knight | 361 |
| 60 | Wandinha | Supreme Sorcerer | 361 | |
| 61 | Arrax | Majestic Druid | 359 | |
| 62 | Millicent | Lord Paladin | 359 | |
| 63 | Rock Style | Lord Paladin | 354 | |
| 64 | Imfellel Cold Nar | Majestic Druid | 352 | |
| 65 | The Rocky | Monster Knight | 352 | |
| 66 | Cyanide | Lord Paladin | 350 | |
| 67 | Kronic | Supreme Sorcerer | 350 | |
| 68 | .´,..´,. | Kaneki Zero | Monster Knight | 350 |
| 69 | Arkanus | Monster Knight | 347 | |
| 70 | Yoshimitsu | Lord Paladin | 345 | |
| 71 | David Beckham | Lord Paladin | 342 | |
| 72 | Darkness King | Lord Paladin | 341 | |
| 73 | Second Time | Elder Druid | 341 | |
| 74 | .´,..´,. | Smoke Wake | Monster Knight | 341 |
| 75 | Atentado | Lord Paladin | 339 | |
| 76 | Fire | Supreme Sorcerer | 335 | |
| 77 | Deathwave | Supreme Sorcerer | 332 | |
| 78 | .´,..´,. | Glacies-mors-rex | Supreme Sorcerer | 331 |
| 79 | Khanriel | Supreme Sorcerer | 330 | |
| 80 | Kynzed | Lord Paladin | 330 | |
| 81 | e-Sir Big Big | Supreme Sorcerer | 316 | |
| 82 | Scavanger | Supreme Sorcerer | 314 | |
| 83 | Stannis Barapheon | Monster Knight | 314 | |
| 84 | Paladicz | Lord Paladin | 313 | |
| 85 | Nadakallas Kazdusz | Supreme Sorcerer | 312 | |
| 86 | Sonyz | Royal Paladin | 312 | |
| 87 | Shox | Lord Paladin | 312 | |
| 88 | .´,..´,. | BaIaNo TaCaCoCo | Monster Knight | 311 |
| 89 | .´,..´,. | Warrior King | Monster Knight | 310 |
| 90 | Skadoosh | Supreme Sorcerer | 310 | |
| 91 | Dexter | Lord Paladin | 310 | |
| 92 | .´,..´,. | Undertaker Wizard | Majestic Druid | 310 |
| 93 | .´,..´,. | Sinatra | Royal Paladin | 307 |
| 94 | Knight Experienty | Monster Knight | 306 | |
| 95 | Draco Malfoy | Lord Paladin | 301 | |
| 96 | Red Shot | Supreme Sorcerer | 301 | |
| 97 | e-Nightwish | Lord Paladin | 300 | |
| 98 | .´,..´,. | Piriquito | Master Sorcerer | 297 |
| 99 | Exevo Para | Elder Druid | 296 | |
| 100 | Nikklaus | Lord Paladin | 296 |
Proxima »
